MSpa Vito Specifications
Vito Hot Tub Specifications
| Size | 73 in |
| Height | 27 in |
| Water Capacity | 245 gallons |
| Net Weight | 72.80 lb |
![]() |
|
| Air Jets | 132 |
| Seating | 6 |
| Heat Increasing Rate | 2.5 - 3.5° C per hour |
| Technology | Wired controller, variable speed bubbles, heat tech, energy saving timer, anti-icing system, smart filtration, UVC sanitizer, ozone generator, antibacterial fabric, M-One, child safety lock |
| Control System | 110 -120V/60Hz (US version) |
| Heater | 1350W (US version) |
| Massage Air Jet | 700W – 3 levels (300W, 450W, 700W) |
| Filter Pump | Circulated Water Flow:1800 Liters (545 Gallons) per hour |
| Packaging | 28″ x 20.1″ x 25.2″ |
![]() |

